Album Cover | CD Titel | Media Type | Künstler | Plattenfirma | Katalognummer | Datum | Zusammenfassung |
---|---|---|---|---|---|---|---|
Hikyoku wo Saguru | CD | Nagaoka Kodo | |||||
Anthology of Modern Koto Music 2 | CD | Nagasawa Katsutoshi | Victor | VXCD-2002 | |||
Shiki no Hiki | CD | Nagasawa Katsutoshi | |||||
Works of Katsutoshi Nagasawa Volume 1 | CD | Nagasawa Katsutoshi | BMG Victor Inc | CRD-1077 | 1994 | ||
Works of Katsutoshi Nagasawa Volume 2 | CD | Nagasawa Katsutoshi | RCA | CRD-1078 | |||
Works of Katsutoshi Nagasawa Volume 3 | CD | Nagasawa Katsutoshi | BMG Victor Inc | CRD-1079 | 1994 | ||
Works of Katsutoshi Nagasawa Volume 4 | CD | Nagasawa Katsutoshi | BMG Victor Inc | CRD-1080 | 1994 | ||
Nakata Hiroyuki Sakuhin Shû | LP | Nakada Hiroyuki | Toshiba | TH-9001 | Performance of Nakata Hiroyuki compositions | ||
Moon - Kokoo | CD | Nakamura Akikazu | Original compositions. Shakuhachi, two koto and voice. | ||||
Neutral Point - Forest | CD | Nakamura Akikazu | Victor Musical Industries | VICG-8026 | 1991 | Original compositions. Shakuhachi honkyoku. The band Forest includes shakuhachi, keyboards and 5-string silent bass. This album also uses koto, sitar, guitar, percussion and voice. | |
Sun - Moon | CD | Nakamura Akikazu | Music inspired by the planets and earthly elements. Composed by Satoh Somei. | ||||
Super-nova - Kokoo | CD | Nakamura Akikazu | Shakuhachi & two kotos playing Jimi Hendrix, The Beatles, Led Zeppelin, David Bowie and others. The boundaries are stretched and broken on this recording. | ||||
World of Zen Music, The - Saji | CD | Nakamura Akikazu | Denon | COCJ-30465 | 1999 | Shakuhachi honkyoku. | |
World of Zen Music, The - Shakuhachi Music from Kyushu | CD | Nakamura Akikazu | Denon | COCJ-31519 | 2001 | Honkyoku from Kyushu and Itchoken. | |
World of Zen Music, The - Shakuhachi Music from Tsugaru, Nezasa-ha Kinpu-ryu | CD | Nakamura Akikazu | Denon | COCJ-30927 | 2000 | Nezasa-ha Kinpu-ryu honkyoku. | |
Zoom - Kokoo | CD | Nakamura Akikazu | Shakuhachi & two kotos playing traditional and "new" music that rushes past conventional boundaries. | ||||
New Koto Music with Koto and Shakuhachi (箏と尺八による新箏曲) | LP | Nakamura Sōyō | Toshiba | TH-7016 | |||
Miyako no Haru / Ōmi Hakkei | LP | Nakanoshima Kin'ichi | Victor | SLR-531 | 1964 | Two Yamada-Ryū classic sōkyoku pieces. (This is a 10" LP.) | |
Nakanoshima Kin'ichi no Koto - Yamada Ryū Sōkyoku | LP | Nakanoshima Kin'ichi | Victor Records | SJL-2068 | Four classic Sankyoku pieces | ||
Sakuhinshu - 1 | CD | Nakanoshima Kin'ichi | Victor | VZCG 170 | |||
Sakuhinshu - 2 | CD | Nakanoshima Kin'ichi | Victor | VZCG 171 | |||
Sakuhinshu - 3 | CD | Nakanoshima Kin'ichi | Victor | VZCG 172 | |||
Sōkyoku - Haru no Kyoku / Usu no Koe | LP | Nakanoshima Kin'ichi | Victor | LR-532 | 1959 | Two sōkyoku classics | |
Yamada Ryu Sokyoku Meikyoku-shu | CD | Nakanoshima Kin'ichi | Victor | VZCG 20 | 1989 | ||
Karamatsu - Nakajima Yasuko Sakuhin Shū | CD | Nakashima Yasuko | Japan Victor Foundation | VZCG-242 | 2002 | ||
Rokudan no Shirabe - Koto Favorites | CD | Nakashima Yasuko | CBS Sony | 32DG 68 | 1986 | ||
Espeijismos | AC | Naparstek, Jorge | Shakuhachi, bansuri. alto sax with piano and synthesizer. | ||||
Asiabeat | LP | Neptune, John Kaizan | CBS Records | M-111 | 1983 | ||
Asian Roots - Takedake with Neptune | CD | Neptune, John Kaizan | Nippon Columbia (Denon) | COCY-80766 | 1998 | TakeDake means "Bamboo Only" which aptly describes John Neptune's new band. All of the instruments on this incredible album are made of bamboo. Most of them were made by Neptune himself. | |
Bamboo | LP | Neptune, John Kaizan | Toshiba-EMI Ltd. | ETJ-85008 | 1980 | Honored as the Outstanding Album of the Year by the Cultural Affairs Agency of the Japanese Ministry of Education in 1980. Shakuhachi/Jazz fusion. | |
Bamboo Textures | LP | Neptune, John Kaizan | Toshiba EMI | TP-72323 | 1979 | ||
Circle, The | CD | Neptune, John Kaizan | Nippon Columbia (Denon) | 33C38-7770 | 1986 | John is joined by 2 musicians from India and 7 from Japan. Music composed, arranged, produced and played by Neptune. | |
Dance for the One in Six | CD | Neptune, John Kaizan | Kosei Publishing Company | KJKN-9100 | 1992 | Classic Neptune fusion using Japanese and Indian instruments. | |
Digital 45 | LP | Neptune, John Kaizan | Daiichi-kateidenki Audio Members Club | DOR-0114 | 1982 | ||
Discotheque Fantasy | LP | Neptune, John Kaizan | Teichiku | PP-1503 | 1977 | ||
Jazzen | CD | Neptune, John Kaizan | Nippon Columbia (Denon) | 33CY-1570 | 1987 | ||
Joy | LP | Neptune, John Kaizan | Kosei Publishing Company | KNR-5980 | 1980 | ||
Kite | CD | Neptune, John Kaizan | Kosei Publishing Company | KJKN-9200 | 1992 | Shakuhachi, guitar and string quartet recorded at St. Maria Church in Germany. | |
Mixed Bag | CD | Neptune, John Kaizan | Toshiba EMI | TEC-2010 | 1981 | ||
Prime Numbers | CD | Neptune, John Kaizan | Nep Tunes (Victor) | JKN-1639 | 1994 | Shakuhachi and koto in a unique synthesis of sound. An extraordinary album of modern interpretative pieces composed by Neptune. | |
River Rhythm | CD | Neptune, John Kaizan | Kosei Publishing Company | KJKN-9300 | 1994 | Neptune's recent visit to India. Shakuhachi in ensemble with traditional Indian musicians and instruments. | |
Shakuhachi Mellow Jazz | CD | Neptune, John Kaizan | Nep Tunes (Victor) | JKN-1839 | 1999 | "American Honkyoku" at its best! Jazz standards along with two original compositions played on long shakuhachi - 2.4', 2.9' and 3.2'. | |
Shogun | CD | Neptune, John Kaizan | Toshiba EMI | TEC-2024 | 1981 | Original compositions in a jazz/rock idiom. | |
Sir Duke - Summertime | CD | Neptune, John Kaizan | DAM PC | DOCD-0010 | 1983 | ||
Sky Spirit | CD | Neptune, John Kaizan | Victor (Zen) | VICG-8024 | 1991 | Shakuhachi / Jazz fusion. | |
Tokyosphere | CD | Neptune, John Kaizan | Victor | JD-3316 | 1988 | This group is composed of masters of traditional Japanese instruments. Music ranges from "shibui" moments of mellow to jazz with pizazz. | |
Two In Flight | CD | Neptune, John Kaizan | Toshiba EMI | TEC-2017 | 1982 | ||
We Three Jazz - Norio Maeda Trio | LP | Neptune, John Kaizan | Adam Ace Corporation | AAC-3001 | 1978 | ||
West of Somewhere | CD | Neptune, John Kaizan | Toshiba EMI | TEC-2006 | 1981 | ||
Words Can't Go There | CD | Neptune, John Kaizan | Nep Tunes (Victor) | JKN-1239 | 1992 | Solo shakuhachi recorded in Neptune's dome house. | |
Melody of Japan - Brightness of Summer | CD | Nipponia, Pro Musica | King Record Co., Ltd | KICH 2128 | 1992 | ||
Koto Vortex I | CD | Nishi Yōko | Paradise Records | PRD-268 | 1994 | Works of Hiroshi Yoshimura | |
Koto Vortex II | CD | Nishi Yōko | Paradise Records | KVOR-002 | 1996 | ||
New Spirits of Sangen | CD | Nishigata Akiko | Victor | VICG-8002 | |||
Flutist from the East Volume 1 | CD | Nishikawa Kohei | Nami Records | WWCC-7280 | 1995 | Modern works for shinobue and nohkan | |
Fuke Shu Honkyoku; Kyotaku | LP | Nishimura Koku | EMI | TH-9066 | |||
Kyotaku | CD | Nishimura Koku | BIEM | Kyotaku 98 | 1998 | Zen Buddist melodies. Remastered from a tape recording made in 1964. | |
The World of Nomura Seihō volume 1 (野村正峰の世界1) | LP | Nomura Seihō | Victor | SJL-25002 | 1982 | Modern compositions by Nomura Seihō featuring his wife, Nomura Hideko, daughter, Nomura Yūko, and his son, Nomura Hōzan. | |
Rinko | CD | Nomura Tomoko | Rinko | RIN-02 | 1995 | First Album by Tomoko Nomura | |
Akathistos Fragments | CD | Norman, Anne | |||||
Breath of Creation | CD | Norman, Anne | Traditional folk melodies from Japan, Ireland and England; European art music (Bach, Couperin, van Eyck, Vivaldi): Honkyoku (traditional zen meditations); 20th century compositions and collaborative improvisations. A wonderful juxtaposition of two flute traditions. | ||||
Driftwood | CD | Norman, Anne | AMN Productions | AMN 001 | 1996 | Original composition. Shakuhachi, didgeridu along with other traditional and modern instruments. | |
Gift | CD | Norman, Anne | Spontaneous improvisations with shakuhachi and guitar. | ||||
Hildegard's Blood | CD | Norman, Anne | 12th century chants of Hildegard and Abelard in post-modern recontextualization with voice, double bass, percussion and shakuhachi. | ||||
Kagome | CD | Norman, Anne | Shakuhachi with koto, traditional instruments and voice. Inspired by themes of an ancient Japanese children's song. | ||||
On the Wings of a Butterfly | CD | Norman, Anne | Move | MD3297 | |||
Scent of Time | CD | Norman, Anne | |||||
Up the Creek | CD | Norman, Anne | Cracked Records | ||||
Koto - Keiko Nosaka | CD | Nosaka Keiko | Nippon Columbia Co., Ltd. | COCF-10384 | 1992 | ||
Minoru Miki Selected Works III | CD | Nosaka Keiko | Camerata | 32CM-143 | 1990 | ||
Pipa Xing - Works of Akira Ifukube | CD | Nosaka Keiko | Camerata | 28CM-558 | 1999 | ||
Kinko Ryu Shakuhachi - Koten Honkyoku - Kindai Shakuhachi Gaku | LP | Nōtomi Haruhiko | Toshiba Records | TH-9019 | Kinko Honkyoku with Aoki Reibo, Kawase Kansuke, Notomi Haruhiko, and Yamaguchi Goro | ||
Kinko Ryū Shakuhachi Koten Honkyoku | LP | Nōtomi Haruhiko | Toshiba | TH-7017 | |||
Musical Anthology of the Orient, Unesco Collection Vol 3 | LP | Nōtomi Haruhiko | Baren Reiter Musicaphon | BM 30 L 2014 | Music of the Edo Period 1603-1867 | ||
Semiclassical And Folk Music of Japan | CD | Nōtomi Haruhiko | Includes a shakuhachi honkyoku duet with Nōtomi Judō I and son Nōtomi Haruhiko, a folk piece performed by Hoshi Tenshin as well as other music for koto, shamisen and voice. | ||||
Kinko Ryu Shakuhachi Honkyoku | LP | Nōtomi Judō I | King Record Co., Ltd | KHA 84 | 1977 | Re-issue of King Records SKK 5028 (1967) | |
Kinko-ryū Shakuhachi Honkyoku | LP | Nōtomi Judō I | King Record Co. | SKK5028 | 1967 | Solo and duet honkyoku pieces with Nōtomi father and son. | |
Musical Anthology of the Orient, Unesco Collection Vol 1 | LP | Nōtomi Judō I | Baren Reiter Musicaphon | BM 30 L 2012 | 1962 | ||
Musical Atlas - Japan | LP | Nōtomi Judō I | EMI | 3 C 064-17967 | 1974 | ||
Musique Zen - 2 | LP | Nōtomi Judō I | Auvidis | AV 4508 | 1983 | ||
Shakuhachi - Flute Traditionnelle Japonaise | CD | Nōtomi Judō I | Yamaguchi Gorō plays Mukaiji Reibo. Nōtomi Judō I plays Koku Reibo | ||||
Sōkyoku - Chaondō (Chanoyu Ondō) | LP | Nōtomi Judō I | Victor | OVC-24 | 1966 | 33 1/3 rpm single of Chaondō (Chanoyu Ondō) broken into two parts. | |
Zen Music - II | LP | Nōtomi Judō I | Victor, Japan | SJL-2062 |
83 Aufnahmen